deep groove ball bearing/ Gcr15, ABEC
Product Details:
| Type | Ball |
|---|---|
| Structure | Deep Groove |
| Brand Name | CJY |
| Place of Origin | Zhejiang, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Price: | FOB Ningbo USD 0.18~4.5 |
| Packaging Details: | 1: 8 to 10 in one tube 2:single box |
| Delivery Time: | depended by the quantity, but guarantee as quick as possible |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 80000 Piece/Pieces per Month |
Detailed Product Description
price of deep groove ball bearing :
| latest quotation: all the price(17th Oct 2009) is based on USD/pcs FOB Ningbo | ||||||||||||
| Quotation | ||||||||||||
| NO. | Item NO. | Price | NO. | Item NO. | Price | NO. | Item NO. | Price | ||||
| ZZ | 2RS | ZZ | 2RS | ZZ | 2RS | |||||||
| 1 | 607 | 0.093 | 22 | 6203 | 0.198 | 0.202 | 43 | 6310 | 2.401 | 2.430 | ||
| 2 | 608 | 0.093 | 23 | 6204 | 0.249 | 0.256 | 44 | 6311 | 3.045 | 3.075 | ||
| 3 | 6000 | 0.100 | 0.102 | 24 | 6205 | 0.322 | 0.329 | 45 | 6312 | 3.660 | 3.690 | |
| 4 | 6001 | 0.105 | 0.108 | 25 | 6206 | 0.476 | 0.483 | 46 | 685 | 0.092 | ||
| 5 | 6002 | 0.120 | 0.123 | 26 | 6207 | 0.659 | 0.673 | 47 | 686 | 0.093 | ||
| 6 | 6003 | 0.142 | 0.145 | 27 | 6208 | 0.820 | 0.827 | 48 | 687 | 0.093 | ||
| 7 | 6004 | 0.202 | 0.205 | 28 | 6209 | 1.054 | 1.069 | 49 | 688 | 0.093 | ||
| 8 | 6005 | 0.240 | 0.245 | 29 | 6210 | 1.157 | 1.164 | 50 | 6800 | 0.108 | ||
| 9 | 6006 | 0.300 | 0.306 | 30 | 6211 | 1.654 | 1.669 | 51 | 6801 | 0.123 | ||
| 10 | 6007 | 0.454 | 0.461 | 31 | 6212 | 1.991 | 2.006 | 52 | 6802 | 0.138 | ||
| 11 | 6008 | 0.512 | 0.524 | 32 | 635 | 0.093 | 53 | 6804 | 0.175 | |||
| 12 | 6009 | 0.659 | 0.671 | 33 | 6300 | 0.189 | 54 | 6807 | 0.124 | |||
| 13 | 6010 | 1.069 | 1.076 | 34 | 6301 | 0.183 | 0.190 | 55 | 695 | 0.093 | ||
| 14 | 6011 | 1.069 | 1.076 | 35 | 6302 | 0.242 | 0.249 | 56 | 696 | 0.093 | ||
| 15 | 6012 | 1.303 | 1.318 | 36 | 6303 | 0.337 | 0.344 | 57 | 697 | 0.099 | ||
| 16 | 627 | 0.095 | 37 | 6304 | 0.366 | 0.373 | 58 | 698 | 0.093 | |||
| 17 | 628 | 0.110 | 38 | 6305 | 0.520 | 0.527 | 59 | 699 | 0.099 | |||
| 18 | 629 | 0.101 | 0.104 | 39 | 6306 | 0.783 | 0.791 | 60 | 6900 | 0.103 | ||
| 19 | 6200 | 0.123 | 0.126 | 40 | 6307 | 1.040 | 1.054 | 61 | 6901 | 0.116 | ||
| 20 | 6201 | 0.129 | 0.132 | 41 | 6308 | 1.537 | 1.552 | 62 | 6902 | 0.130 | ||
| 21 | 6202 | 0.142 | 0.146 | 42 | 6309 | 1.977 | 1.991 | 63 | 6903 | 0.138 | ||
| 64 | 6904 | 0.189 | ||||||||||
the material of bearing:Gcr15 Type: withOPEN, Z,ZZ,RS,2RS Quality: ABEC,Z1 and obtained ISO9001 we also can provide nonstandard bearing according to your special requirement. | ||||||||||||
.............................................................................................................................................
Payment & delivery terms:
MOQ: 2000pcs
Delivery time: 3days
Payment: T/T, Western Union.
Package: 1).single box, 2). 10 pcs in a tube,50 tubes in a box,
deep groove ball bearing/ Gcr15, ABEC
Other Products from this Supplier
See more
deep groove ball bearing, bearing, ball bearing products from this supplier.
Products
- Deep groove ball bearing [308]
- Spherical ball/roller bearing [9]
- Self-aligning ball/roller bearing [22]
- Thrust ball/roller bearing [16]
- Cylindrical/tapered roller bearing [16]
- Oil seal and rubber products [17]
- Ceramic/plastic bearing [71]
- bolt nut expansion bolt [6]
- screw [4]
- hardware [3]
- steel ball [6]
- lock [7]
- Others [43]
Company Info
Cixi City Henghe Jiahui Bearing Factory
[China (Mainland)]
[Verified Member]
City: Cixi
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































